<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gabriel de Kadt &#187; Photography</title>
	<atom:link href="http://www.lazydada.com/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lazydada.com</link>
	<description>Personal notes on Mac based web development and design.</description>
	<lastBuildDate>Tue, 30 Aug 2011 10:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flickr fool</title>
		<link>http://www.lazydada.com/2009-05-09/flickr-fool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flickr-fool</link>
		<comments>http://www.lazydada.com/2009-05-09/flickr-fool/#comments</comments>
		<pubDate>Sat, 09 May 2009 15:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[p*orkflow]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.lazydada.com/?p=320</guid>
		<description><![CDATA[P[hotographic w]ork flow Flickr. Been using it for years &#8211; with periodic hiatus[es] &#8211; always worried about losing pictures to sneaky internet thievery &#8211; and at the same time wondering how to keep a proper archive of my photos. Restricted access to Flickr Well &#8211; I can use Flickr without worrying about the first point. [...]]]></description>
			<content:encoded><![CDATA[<h4>P[hotographic w]ork flow</h4>
<p>Flickr. Been using it for years &#8211; with periodic hiatus[es] &#8211; always worried about losing pictures to sneaky internet thievery &#8211; and at the same time wondering how to keep a proper archive of my photos.</p>
<h3>Restricted access to Flickr</h3>
<p>Well &#8211; I can use Flickr without worrying about the first point. Just found out that I can select who from my contacts or the whole universe has access to the see all sizes/download this picture option.</p>
<p>I&#8217;d looked for this feature before &#8211; last time must have been at least year ago &#8211; without finding it. I guess it may be a &#8220;new&#8221; feature &#8211; or just a very well hidden one &#8211; as there were so many photographers&#8217; photostreams that I had download rights too.</p>
<h3>Time to backup</h3>
<p>So now &#8211; slowly does it I can backup my entire photographic history to Flickr and get decent off-site cloud based backups. Delicious.</p>
<p>All that&#8217;s missing now is to find a plug-in for Bridge/Lightroom/Aperture that will sync changes in my master archive with the Flickr one&#8230;</p>
<p>p*orkflow anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazydada.com/2009-05-09/flickr-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon full frame</title>
		<link>http://www.lazydada.com/2007-10-21/nikon-full-frame/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nikon-full-frame</link>
		<comments>http://www.lazydada.com/2007-10-21/nikon-full-frame/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 21:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[full frame]]></category>

		<guid isPermaLink="false">http://www.lazydada.com/2007-10-21/nikon-full-frame/</guid>
		<description><![CDATA[I&#8217;m so excited and I just can&#8217;t hide it And I know, I know, I know, I know, I know I want you er… Anyway the D3 is announced &#8211; my desire to get into full frame digital may well be lest costly than moving over to Canon. Assuming that there will be a lower [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so excited and I just can&#8217;t hide it<br />
And I know, I know, I know, I know, I know I want you</p>
<p>er…</p>
<p>Anyway the D3 is announced &#8211; my desire to get into full frame digital may well be lest costly than moving over to Canon. Assuming that there will be a lower cost FX model coming out in the not too distant future.</p>
<p><img src="http://photo.net/equipment/nikon/D3/nikon_D3.jpg" alt="Nikon D3 - Nikon's first full frame DSLR" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazydada.com/2007-10-21/nikon-full-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P*orkflow</title>
		<link>http://www.lazydada.com/2007-10-21/photo-workflow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photo-workflow</link>
		<comments>http://www.lazydada.com/2007-10-21/photo-workflow/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 00:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic arts]]></category>
		<category><![CDATA[p*orkflow]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.lazydada.com/10/photo-workflow/</guid>
		<description><![CDATA[*P[hotography-w]orkflow Currently a mix of Bridge, Graphic Converter, Photoshop, iPhoto and Flickr. Photo workflow aint good. Throw in a bit of terminal action jhead -mkexif when stuck with [enjoying] 35mm film. Oh &#8211; add Flickr Uploadr and Google Earth for the geotagging. Bit of a mess. Too many apps. Too much system overhead. Not a [...]]]></description>
			<content:encoded><![CDATA[<h6>*P[hotography-w]orkflow</h6>
<p>Currently a mix of Bridge, Graphic Converter, Photoshop, iPhoto and Flickr. Photo workflow aint good. </p>
<p>Throw in a bit of terminal action <code>jhead -mkexif</code> when stuck with [enjoying] 35mm film. Oh &#8211; add Flickr Uploadr and Google Earth for the geotagging. Bit of a mess. </p>
<p>Too many apps. Too much system overhead. Not a lean-mean-workflow machine. </p>
<p>In fact a real hog. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazydada.com/2007-10-21/photo-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old School</title>
		<link>http://www.lazydada.com/2007-09-21/old-school/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=old-school</link>
		<comments>http://www.lazydada.com/2007-09-21/old-school/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 16:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic arts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[35mm film]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lazydada.com/6/old-school/</guid>
		<description><![CDATA[_DSC4024 copy.jpg. Old School., originally uploaded by lazydada.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/lazydada/1418007422/" title="photo sharing"><img src="http://farm2.static.flickr.com/1072/1418007422_9c1cd28f32.jpg" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/lazydada/1418007422/">_DSC4024 copy.jpg. Old School.</a>, originally uploaded by <a href="http://www.flickr.com/people/lazydada/">lazydada</a>.</span>
</div>
<p class="flickr-yourcomment">
]]></content:encoded>
			<wfw:commentRss>http://www.lazydada.com/2007-09-21/old-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotagging with Graphic Converter and Flickr</title>
		<link>http://www.lazydada.com/2007-09-21/geotagging-with-graphic-converter-and-flickr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geotagging-with-graphic-converter-and-flickr</link>
		<comments>http://www.lazydada.com/2007-09-21/geotagging-with-graphic-converter-and-flickr/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 12:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Graphic Converter]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lazydada.com/5/geotagging-with-graphic-converter-and-flickr/</guid>
		<description><![CDATA[Graphic Converter has jumped to the fore of my photo workflow options. Love the new browser features. Particularly the full screen preview on my PowerBook monitor when I&#8217;m at my desk and the fab &#8220;Set GPS from Current Google Earth postion&#8221;. Love Flickr and the new Flickr Findr/maps doo-dah. Match made in heaven. Only glitch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lemkesoft.com/">Graphic Converter</a> has jumped to the fore of my photo workflow options. Love the new browser features. Particularly the full screen preview on my PowerBook monitor when I&#8217;m at my desk and the fab &#8220;Set GPS from Current Google Earth postion&#8221;. </p>
<p>Love Flickr and the new Flickr Findr/maps doo-dah.</p>
<p>Match made in heaven.</p>
<p>Only glitch was that Flickr didn&#8217;t seem to like the GPS metadata added to the originals by Graphic Converter. Latitute and logitude data was there in the &#8220;more properties&#8221;. But nothing happening on the mapiness. No idea where I found the answer &#8211; but there is a hidden page in the account settings that needs activation&#8230; </p>
<p>If you have a Flickr account go <a href="http://www.flickr.com/account/geo/exif/">here</a>. </p>
<p>All working lovely. I have found mapiness.</p>
<p><a href="http://www.flickr.com/photos/lazydada/1392952775/" title="home deskiness"><img src="http://farm2.static.flickr.com/1255/1392952775_b4e0fe0692_s.jpg" width="75" height="75" alt="_DSC3282 copy.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazydada.com/2007-09-21/geotagging-with-graphic-converter-and-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
